For results and the ladder click here.
Wednesday 13th January 2021
Division 1: Hahndorf v Lobethal Home
T Anderson | G Evans | R Crocker |
B Edwards | L Lambert | R Rattray |
R Hutchinson | B Rimmer | R Mableson |
P Nagel | J Burt | G Deeble |
Division 2: Hahndorf v Mt Barker Home
D Grego | A Proeve | B Buckingham |
P Wakefield | D Bateman | M Wheal |
A Stevens | S Howe | G Miller |
R Bateman | V Deeble | W Robertson |
Saturday 16th January 2021
Division 1: Hahndorf v Lobethal Home
R Edwards | S Hutchinson | T Anderson |
B Rimmer | C Rowe | R Mableson |
S Maddern | P Nagel | R Hutchinson |
R Babidge | G Deeble | J Burt |
Division 2: Hahndorf v Lobethal Home
L Lambert | B Buckingham | M Wheal |
C Button | R Crocker | D Bateman |
M Howe | G Evans | R Bateman |
V Deeble | R Rattray | W Robertson |
Division 3 Gold Hahndorf v Lobethal Away meet 12.15
J Benham | D Waterson |
S Engel | P Wakefield |
K Waterson | A Gluyas |
D Grego | G Miller |
Division 3 Silver Hahndorf v Lobethal Away Meet 12.15
J Liebelt | J Luscombe |
D Thyer | K Wilson |
A Proeve | D Turner |
A Stevens | B Engel |